Betri ya CSPower OPzS2-420 Iliyojaa Mirija
p
OPzS2-420 | |||
Majina ya Voltage | 2V (Kiini Kimoja) | ||
Ubunifu wa Maisha ya Kuelea @ 25℃ | Miaka 20 | ||
Uwezo wa Kawaida @ 25℃ | 10 hour rate@42.0A,1.8V | 420Ah | |
Uwezo @ 25℃ | Kiwango cha saa 20 (22.05A,1.8V) | 441 Ah | |
Kiwango cha saa 5 (71.4A,1.75V) | 357 Ah | ||
Kiwango cha saa 1 (265.4A,1.6V) | 265.4Ah | ||
Upinzani wa Ndani | Betri Inayo Chaji @ 25℃ | ≤0.38mΩ | |
Halijoto ya Mazingira | Kutoa | -15℃~50℃ | |
Malipo | 0 ~40 ℃ | ||
Hifadhi | -15 ~50 ℃ | ||
Upeo wa Utoaji wa Sasa | @ 25℃ 1800A(5s) | ||
Uwezo ulioathiriwa na Joto (saa 10) | 40 ℃ | 105% | |
25℃ | 100% | ||
0℃ | 89% | ||
-15 ℃ | 79% | ||
Kujiondoa @25℃kwa Mwezi | 2% | ||
Chaji (Voltage ya Mara kwa Mara) @ 25℃ | Matumizi ya Kudumu | Inachaji ya Awali ya Sasa Chini ya 84.0A Voltage 2.25-2.3V | |
Matumizi ya Mzunguko | Inachaji ya Awali ya Sasa Chini ya 84.0A Voltage 2.37-2.4V | ||
Kipimo (mm*mm*mm) | Urefu 145±1 * Upana 206±1 * Urefu 471±1 (Jumla ya Urefu 528±1) | ||
Uzito (kg) | 33.5±3% |
Betri ya CSPower OPzS2-420 Iliyojaa Mirija
CSPower Mfano | Voltage (V) | Uwezo (AH) | Kipimo (mm) | Uzito (kg) | ||||
Urefu | Upana | Urefu | Jumla ya Urefu | Hakuna elektroliti | (na elektroliti) | |||
OPzS2-200 | 2 | 200 | 103 | 206 | 355 | 410 | 12.8 | 17.5 |
OPzS2-250 | 2 | 250 | 124 | 206 | 355 | 410 | 15.1 | 20.5 |
OPzS2-300 | 2 | 300 | 145 | 206 | 355 | 410 | 17.5 | 24 |
OPzS2-350 | 2 | 350 | 124 | 206 | 471 | 526 | 19.8 | 27 |
OPzS2-420 | 2 | 420 | 145 | 206 | 471 | 526 | 23 | 32 |
OPzS2-500 | 2 | 500 | 166 | 206 | 471 | 526 | 26.2 | 38 |
OPzS2-600 | 2 | 600 | 145 | 206 | 646 | 701 | 32.6 | 47 |
OPzS2-800 | 2 | 800 | 191 | 210 | 646 | 701 | 45 | 64 |
OPzS2-1000 | 2 | 1000 | 233 | 210 | 646 | 701 | 54 | 78 |
OPzS2-1200 | 2 | 1200 | 275 | 210 | 646 | 701 | 63.6 | 92 |
OPzS2-1500 | 2 | 1500 | 275 | 210 | 773 | 828 | 81.7 | 112 |
OPzS2-2000 | 2 | 2000 | 399 | 210 | 773 | 828 | 119.5 | 150 |
OPzS2-2500 | 2 | 2500 | 487 | 212 | 771 | 826 | 152 | 204 |
OPzS2-3000 | 2 | 3000 | 576 | 212 | 772 | 806 | 170 | 230 |
Bidhaa zitaboreshwa bila ilani, tafadhali wasiliana na mauzo ili ubainishe ubora wake. |